What is Crypto Staking?
Crypto staking is a way of holding cryptocurrencies in a wallet for a period of time to earn interest, rewards, and bonuses. Instead of trading in highly fluctuating crypto markets, crypto staking allows you to earn passive income risk-free.
Percentages for staking fiat currencies in India
In Bitcoiva, the top earnings pltforms in India offers you to stake USDT and MAD with high interest rates in India compared to other crypto exchanges. Here is the percentage of earnings for the time periods.
Number of Days | USDT | MAD |
---|---|---|
30 DAYS | 2% | 2% |
60 DAYS | 5% | 5% |
90 DAYS | 9% | 9% |
180 DAYS | 19% | 19% |
270 DAYS | 28% | 28% |
360 DAYS | 48% for daily withdrawals and 61.5% (on compunded interests) | 48% |
Bitcoiva has its token called BCA with a total supply of 21 Million, and it has its earning bonus as follows:
Number of Days | BCA |
---|---|
30 DAYS | 2% |
60 DAYS | 5% |
90 DAYS | 9% |
180 DAYS | 19% |
270 DAYS | 28% |
360 DAYS | 48% |
Bitcoiva allows the “Auto-Subscription-On” option only for USDT, which has 61.5% of staking interest for 360 days.
Staking interest rates for Bitcoin BTC in India
Number of Days | BTC |
---|---|
30 DAYS | 2% |
60 DAYS | 4% |
90 DAYS | 7% |
180 DAYS | 11% |
270 DAYS | 15% |
360 DAYS | 20% |
Staking interest rates for Ethereum ETH in India
Number of Days | ETH |
---|---|
30 DAYS | 2% |
60 DAYS | 4% |
90 DAYS | 7% |
180 DAYS | 11% |
270 DAYS | 15% |
360 DAYS | 20% |
Staking interest rates for other altcoins in India
Bitcoiva offers 360+ crypto pairs to buy, sell, and earn in India. The following shows you the earning interest rates for staking cryptocurrencies in India. Number of Days Earning Percentages for All Other Cryptocurrencies in Bitcoiva as follows.
S.no. | Cryptocurrencies | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
1. | 1INCH | 2% | 4% | 7% | 11% | 15% | 20% |
2 | AAVE | 2% | 4% | 7% | 11% | 15% | 20% |
3 | ACH | 2% | 4% | 7% | 11% | 15% | 20% |
4 | ADA | 2% | 4% | 7% | 11% | 15% | 20% |
5 | AGIX | 2% | 4% | 7% | 11% | 15% | 20% |
6 | AION | 2% | 4% | 7% | 11% | 15% | 20% |
7 | AKRO | 2% | 4% | 7% | 11% | 15% | 20% |
8 | ALGO | 2% | 4% | 7% | 11% | 15% | 20% |
9 | ALPHA | 2% | 4% | 7% | 11% | 15% | 20% |
10 | ANKR | 2% | 4% | 7% | 11% | 15% | 20% |
11 | APE | 2% | 4% | 7% | 11% | 15% | 20% |
12 | APT | 2% | 4% | 7% | 11% | 15% | 20% |
13 | ARB | 2% | 4% | 7% | 11% | 15% | 20% |
14 | AUDIO | 2% | 4% | 7% | 11% | 15% | 20% |
15 | AVAX | 2% | 4% | 7% | 11% | 15% | 20% |
16 | AXS | 2% | 4% | 7% | 11% | 15% | 20% |
17 | BAKE | 2% | 4% | 7% | 11% | 15% | 20% |
18 | BAND | 2% | 4% | 7% | 11% | 15% | 20% |
19 | BAT | 2% | 4% | 7% | 11% | 15% | 20% |
20 | BCA | 2% | 5% | 9% | 19% | 28% | 48% |
21 | BCH | 2% | 4% | 7% | 11% | 15% | 20% |
22 | BDX | 2% | 4% | 7% | 11% | 15% | 20% |
23 | BICO | 2% | 4% | 7% | 11% | 15% | 20% |
24 | BLUR | 2% | 4% | 7% | 11% | 15% | 20% |
25 | BLZ | 2% | 4% | 7% | 11% | 15% | 20% |
26 | BNB | 2% | 4% | 7% | 11% | 15% | 20% |
27 | BNX | 2% | 4% | 7% | 11% | 15% | 20% |
28 | BOND | 2% | 4% | 7% | 11% | 15% | 20% |
29 | BONK | 2% | 4% | 7% | 11% | 15% | 20% |
30 | BTC | 2% | 4% | 7% | 11% | 15% | 20% |
31 | BTTC | 2% | 4% | 7% | 11% | 15% | 20% |
32 | CAKE | 2% | 4% | 7% | 11% | 15% | 20% |
33 | CELO | 2% | 4% | 7% | 11% | 15% | 20% |
34 | CELR | 2% | 4% | 7% | 11% | 15% | 20% |
35 | CFX | 2% | 4% | 7% | 11% | 15% | 20% |
36 | CHZ | 2% | 4% | 7% | 11% | 15% | 20% |
37 | CKB | 2% | 4% | 7% | 11% | 15% | 20% |
38 | COCOS | 2% | 4% | 7% | 11% | 15% | 20% |
39 | COS | 2% | 4% | 7% | 11% | 15% | 20% |
40 | COTI | 2% | 4% | 7% | 11% | 15% | 20% |
41 | CRV | 2% | 4% | 7% | 11% | 15% | 20% |
42 | CTSI | 2% | 4% | 7% | 11% | 15% | 20% |
43 | DASH | 2% | 4% | 7% | 11% | 15% | 20% |
44 | DEGO | 2% | 4% | 7% | 11% | 15% | 20% |
45 | DENT | 2% | 4% | 7% | 11% | 15% | 20% |
46 | DGB | 2% | 4% | 7% | 11% | 15% | 20% |
47 | DODO | 2% | 4% | 7% | 11% | 15% | 20% |
48 | DOGE | 2% | 4% | 7% | 11% | 15% | 20% |
49 | DOT | 2% | 4% | 7% | 11% | 15% | 20% |
50 | DYDX | 2% | 4% | 7% | 11% | 15% | 20% |
51 | EDU | 2% | 4% | 7% | 11% | 15% | 20% |
52 | ENJ | 2% | 4% | 7% | 11% | 15% | 20% |
53 | EPX | 2% | 4% | 7% | 11% | 15% | 20% |
54 | ETC | 2% | 4% | 7% | 11% | 15% | 20% |
55 | ETH | 2% | 4% | 7% | 11% | 15% | 20% |
56 | FET | 2% | 4% | 7% | 11% | 15% | 20% |
57 | FIL | 2% | 4% | 7% | 11% | 15% | 20% |
58 | FLOKI | 2% | 4% | 7% | 11% | 15% | 20% |
59 | FTM | 2% | 4% | 7% | 11% | 15% | 20% |
60 | FTT | 2% | 4% | 7% | 11% | 15% | 20% |
61 | FUN | 2% | 4% | 7% | 11% | 15% | 20% |
62 | FXS | 2% | 4% | 7% | 11% | 15% | 20% |
63 | GALA | 2% | 4% | 7% | 11% | 15% | 20% |
64 | GMT | 2% | 4% | 7% | 11% | 15% | 20% |
65 | GMX | 2% | 4% | 7% | 11% | 15% | 20% |
66 | GRT | 2% | 4% | 7% | 11% | 15% | 20% |
67 | HBAR | 2% | 4% | 7% | 11% | 15% | 20% |
68 | HFT | 2% | 4% | 7% | 11% | 15% | 20% |
69 | HOT | 2% | 4% | 7% | 11% | 15% | 20% |
70 | ID | 2% | 4% | 7% | 11% | 15% | 20% |
71 | IMX | 2% | 4% | 7% | 11% | 15% | 20% |
72 | IOST | 2% | 4% | 7% | 11% | 15% | 20% |
73 | IOTX | 2% | 4% | 7% | 11% | 15% | 20% |
74 | IRIS | 2% | 4% | 7% | 11% | 15% | 20% |
75 | JOE | 2% | 4% | 7% | 11% | 15% | 20% |
76 | JTO | 2% | 4% | 7% | 11% | 15% | 20% |
77 | KAVA | 2% | 4% | 7% | 11% | 15% | 20% |
78 | KEY | 2% | 4% | 7% | 11% | 15% | 20% |
79 | KNC | 2% | 4% | 7% | 11% | 15% | 20% |
80 | LDO | 2% | 4% | 7% | 11% | 15% | 20% |
81 | LINA | 2% | 4% | 7% | 11% | 15% | 20% |
82 | LINK | 2% | 4% | 7% | 11% | 15% | 20% |
83 | LRC | 2% | 4% | 7% | 11% | 15% | 20% |
84 | LTC | 2% | 4% | 7% | 11% | 15% | 20% |
85 | LUNA | 2% | 4% | 7% | 11% | 15% | 20% |
86 | LUNC | 2% | 4% | 7% | 11% | 15% | 20% |
87 | MAD | 2% | 5% | 9% | 19% | 28% | 48% |
88 | MAGIC | 2% | 4% | 7% | 11% | 15% | 20% |
89 | MANA | 2% | 4% | 7% | 11% | 15% | 20% |
90 | MASK | 2% | 4% | 7% | 11% | 15% | 20% |
91 | MATIC | 2% | 4% | 7% | 11% | 15% | 20% |
92 | MDT | 2% | 4% | 7% | 11% | 15% | 20% |
93 | MDX | 2% | 4% | 7% | 11% | 15% | 20% |
94 | MEME | 2% | 4% | 7% | 11% | 15% | 20% |
95 | MINA | 2% | 4% | 7% | 11% | 15% | 20% |
96 | MKR | 2% | 4% | 7% | 11% | 15% | 20% |
97 | MTL | 2% | 4% | 7% | 11% | 15% | 20% |
98 | NEAR | 2% | 4% | 7% | 11% | 15% | 20% |
99 | NEO | 2% | 4% | 7% | 11% | 15% | 20% |
100 | OCEAN | 2% | 4% | 7% | 11% | 15% | 20% |
101 | OG | 2% | 4% | 7% | 11% | 15% | 20% |
102 | OM | 2% | 4% | 7% | 11% | 15% | 20% |
103 | ONE | 2% | 4% | 7% | 11% | 15% | 20% |
104 | OOKI | 2% | 4% | 7% | 11% | 15% | 20% |
105 | OP | 2% | 4% | 7% | 11% | 15% | 20% |
106 | PEPE | 2% | 4% | 7% | 11% | 15% | 20% |
107 | POND | 2% | 4% | 7% | 11% | 15% | 20% |
108 | POWR | 2% | 4% | 7% | 11% | 15% | 20% |
109 | QNT | 2% | 4% | 7% | 11% | 15% | 20% |
110 | RAD | 2% | 4% | 7% | 11% | 15% | 20% |
111 | RDNT | 2% | 4% | 7% | 11% | 15% | 20% |
112 | REEF | 2% | 4% | 7% | 11% | 15% | 20% |
113 | REN | 2% | 4% | 7% | 11% | 15% | 20% |
114 | RIF | 2% | 4% | 7% | 11% | 15% | 20% |
115 | RNDR | 2% | 4% | 7% | 11% | 15% | 20% |
116 | ROSE | 2% | 4% | 7% | 11% | 15% | 20% |
117 | RSR | 2% | 4% | 7% | 11% | 15% | 20% |
118 | RUNE | 2% | 4% | 7% | 11% | 15% | 20% |
119 | SAND | 2% | 4% | 7% | 11% | 15% | 20% |
120 | SC | 2% | 4% | 7% | 11% | 15% | 20% |
121 | SEI | 2% | 4% | 7% | 11% | 15% | 20% |
122 | SHIB | 2% | 4% | 7% | 11% | 15% | 20% |
123 | SLP | 2% | 4% | 7% | 11% | 15% | 20% |
124 | SNX | 2% | 4% | 7% | 11% | 15% | 20% |
125 | SOL | 2% | 4% | 7% | 11% | 15% | 20% |
126 | STMX | 2% | 4% | 7% | 11% | 15% | 20% |
127 | SUI | 2% | 4% | 7% | 11% | 15% | 20% |
128 | SUSHI | 2% | 4% | 7% | 11% | 15% | 20% |
129 | SXP | 2% | 4% | 7% | 11% | 15% | 20% |
130 | TLM | 2% | 4% | 7% | 11% | 15% | 20% |
131 | TROY | 2% | 4% | 7% | 11% | 15% | 20% |
132 | TRU | 2% | 4% | 7% | 11% | 15% | 20% |
133 | TRX | 2% | 4% | 7% | 11% | 15% | 20% |
134 | TWT | 2% | 4% | 7% | 11% | 15% | 20% |
135 | UNI | 2% | 4% | 7% | 11% | 15% | 20% |
136 | USDT | 2% | 5% | 9% | 19% | 28% | 48% |
137 | USTC | 2% | 4% | 7% | 11% | 15% | 20% |
138 | UTK | 2% | 4% | 7% | 11% | 15% | 20% |
139 | VET | 2% | 4% | 7% | 11% | 15% | 20% |
140 | VITE | 2% | 4% | 7% | 11% | 15% | 20% |
141 | VTHO | 2% | 4% | 7% | 11% | 15% | 20% |
142 | WIN | 2% | 4% | 7% | 11% | 15% | 20% |
143 | WLD | 2% | 4% | 7% | 11% | 15% | 20% |
144 | WRX | 2% | 4% | 7% | 11% | 15% | 20% |
145 | XLM | 2% | 4% | 7% | 11% | 15% | 20% |
146 | XRP | 2% | 4% | 7% | 11% | 15% | 20% |
147 | XVG | 2% | 4% | 7% | 11% | 15% | 20% |
148 | YFI | 2% | 4% | 7% | 11% | 15% | 20% |
149 | ZEC | 2% | 4% | 7% | 11% | 15% | 20% |
150 | ZEN | 2% | 4% | 7% | 11% | 15% | 20% |
151 | ZIL | 2% | 4% | 7% | 11% | 15% | 20% |
Crypto Earning Calculator
Bitcoiva Provides the Earning Calculator that allows you to calculate the earnings percentages while staking each cryptocurrency in India. Click the image to calculate the earning percentage for staking your favorite cryptocurrencies.
Step–by–step guide to stake cryptocurrencies in Bitcoiva
Register
Register Your account with Bitcoiva
Login
Login With your registered Mail ID and Password
Verify KYC
Update Your account details and verify your bank account details
Create a Security Pin and 2 FA
Create a six-digit security code and Two Factor Authentication to Secure your account.
Deposit Funds
Deposit fiat currency and cryptocurrency that can be utilized for staking.
Once you have deposited your digital asset, you can subscribe to receive interest. If you have deposited your crypto, you can move it directly to the earnings wallet, enter the amount and number of days that you want to subscribe, and make a subscription.
If you have deposited your fiat currencies and wish to buy cryptocurrencies, follow these instructions.
In Bitcoiva, your deposited funds are always in the main wallet. To buy crypto, you have to transfer that fiat currency from the main wallet to the spot wallet.
1. Click on the exchange option from the menu icon
2. Select your favorite currency pair
3. Enter the amount you want to buy
4. Click on buy and click ok; finally, yes, proceed
5. Then, you have to transfer the cryptocurrency from the spot wallet to the earnings wallet
6. Click the Menu icon, select the Earning option, and click the Subscribe button.
7. Select the duration and enter the total amount you want to subscribe to.
8. Click on the terms and conditions and the Subscribe button. You will receive “Earning Request Submitted”.
FAQ
Which coin is suitable for staking?
According to the expert’s advice, stablecoins are the best for staking due to their lowest price fluctuations.
Which exchange is best for staking crypto?
Bitcoiva has both a website and an App for staking crypto with the highest interest rates of 61.5% APY, 20% for BTC, ETH, etc, for subscribing for 360 days.
Which crypto wallet is best for staking?
For staking crypto, the Bitcoiva wallet is the best choice, as it offers the highest staking rewards in India.
Which crypto gave the highest return?
In Bitcoiva, USDT (Tether) has India’s highest percentage of staking crypto.
Is crypto staking worth it?
Staking is an excellent option for investors looking to generate yields on their long-term investments without worrying about short-term price fluctuations.
How safe is crypto staking?
Bitcoiva is considered one of the best staking platforms available. It offers competitive yields, user-friendly interfaces, and robust security features, making it an excellent choice for investors looking to generate passive income through staking.
Is staking better than holding in crypto?
By simply HODLing, the number of cryptocurrencies you possess remains unchanged, so you only profit if the cryptocurrency’s price increases. However, with staking, even if the coin’s price drops, you can accumulate more coins through staking rewards, potentially leading to a higher overall value.
Is staking better than crypto earning?
One method is earning interest by lending money to others. In contrast, staking involves earning rewards from exchanges by committing your crypto tokens to top nodes in the network, known as validators. These validators validate transactions and record them in the blockchain in exchange for staking rewards.
Is crypto staking legal in India?
Cryptocurrencies such as Bitcoin and Ethereum are not prohibited in India but are taxable. On the other hand, stablecoins and digital assets operate in a legal gray zone with no specific regulations, though they are not banned either.
Does staking pay daily?
Yes, with Bitcoiva, staking rewards are paid daily, allowing investors to enjoy regular and consistent returns on their staked assets.
Who has the highest staking rewards?
Bitcoiva offers some of the highest staking rewards in the market, making it an attractive option for investors looking to maximize their returns on staked assets.
How much can I earn from staking?
Bitcoiva allows you to earn substantial returns from staking, ranging from at least 20% to a maximum of 61.5% APY. It will enable you to maximize your earnings on your staked assets.
How is staking calculated?
Staking rewards on Bitcoiva are calculated using their crypto calculator, which considers the amount of crypto staked, the staking duration, and the current staking yield rates. This tool accurately estimates potential earnings, helping investors make informed decisions.
How do you earn crypto by staking?
Staking involves locking crypto assets for a defined period to aid in maintaining blockchain operations. By staking your crypto, you receive additional cryptocurrency as a reward. Numerous blockchains utilize a proof of stake consensus mechanism for this purpose.
How is staking income taxed?
Crypto staking is subject to taxation based on the fair market value of the staking rewards in INR on the day they are received. It is implied that income tax must be paid on the token value received through staking, regardless of whether the tokens are sold.
Visit: www.bitcoiva.com